Philippine Practical Shooting Association Directory
| IPSC Regional Director Philippines | ||||
| Hon. Juan C. Ponce Enrile Jr. | ||||
| BOARD OF DIRECTORS | ||||
| President | Hon.Juan C. Ponce Enrile Jr. | |||
| Chairman of the Board | Salvador Calo | |||
| Vice Chairman of the Board | June Yu | |||
| Area Directors | ||||
| Luzon | June Yu | |||
| Crisanto Agapito | ||||
| Visayas | Ceferino Layao | |||
| Amador Anisco Jr. | ||||
| Mindanao | Salvador Calo | |||
| Jesus Dureza Jr. | ||||
| EXECUTIVE COMMITTEE | ||||
| President | Hon.Juan C. Ponce Enrile Jr. | |||
| NROI Executive Director | Rodolfo Marcelo | |||
| Secretary | Rommel Cabungcal | |||
| Treasurer | Antonio Lorenzo | |||
| General Counsel | Atty. Ariel Magno | |||
| Head - Shooter Development | Hon.Juan C. Ponce Enrile Jr. | |||
| Program Committee | ||||
| PNP / Military Affairs Officer | P/Sr. Supt Danilo L. Maligalig | |||
| AREA COORDINATORs | ||||
| AREA | PPSA | NROI | ||
| National Capital Region | 1 |
Ronaldo Santos | Eustacio Sinco / Faustino Lumaniog | |
| North Eastern | 2 |
Gil Quejada | Catalino De Jesus | |
| (Region 2 and part of | ||||
| Region 3 - | ||||
| Batanes, Cagayan, Isabela, Nueva Vizcaya, Quirino, Nueva Ecija) | ||||
| North Western Luzon | 3 |
Marvic Padilla | Noel Anthony Pua | |
| (CAR & Region 1) | ||||
| Central Luzon | 4 |
Meduard Suitos | Perfecto Navoa | |
| (Bulacan, Pampanga, Bataan, Zambales, Tarlac) | ||||
| Southern Tagalog (Region IV) | 5 |
Bienvenido Dacasin Jr. | Ruel Tasico | |
| Bicol Region (Region V) | 6 |
Nino Aspe | Reynaldo Lee / Roldan Elcid | |
| Western Visayas (Region VI) | 7 |
Jose Agustin Arroyo | Jose Leo Casibual / Robert Santos | |
| Cebu North & Mactan (Region VII) | 8 & 9 |
Levi Lopez | Virgilio Kong | |
| Cebu South & Bohol | Aberdovey Belleza | Gasat Ramos Jr. | ||
| Negros Occidental & Siquijor | Roy Cang | Solomon Yu | ||
| Leyte & Samar | Rosulo Vivero | |||
| Northern Mindanao | 10 |
|||
| (Region IX & X) | Armando Evangelista / Nixon Go | Albert Adecer / Arnelo Inoferio | ||
| Southern Mindanao | 11 |
Wilfredo Adalin / Michael Edison Callao | Wilfredo Jaum | |
| (Region XI, XII & ARMM) | ||||
