| MATCH RESULT | |||||||
|---|---|---|---|---|---|---|---|
| 2-3 | NROI LEVEL 1 SEMINAR | PPSA AREA 5 COUNSIL / WILSON GUN CLUB | WGC FIRING RANGE, BRGY. SORO SORO CARSADA, BATANGAS CITY | WILSON YU (0917-629-9898) BIEN DACASIN (0922-398-1976) RUEL TASICO (0922-865-2668) |
|||
| 3-5 | 2 | II | RD'S CUP PCSUPT ORLANDO MABUTAS CUP | PANGASINAN SHOOTERS ASSN. INC | PSAI PNP FIRING RANGE, LINGAYEN PANGASINAN | GIL QUEJADA | RESULTS |
| 3-5 | 4 | II | 3RD ELS BARTOLOME CUP | TARLA SHOOTERS SHOOTING CLUB, INC. | TSCI FIRING RANGE, SAN ISIDRO TARLAC CITY | LUIS HENSON | RESULTS |
| 3-5 | 1 | II | PISTOL PETE 2 | RIZAL SHOOTERS CLUB INC | RSCI FIRING RANGE, RIZAL PPO HILLTOP TAYTAY RIZAL | BOBBY BRENDIA | RESULTS |
| 4-5 | 11 | II | 1ST PD AARON N AQUINO CUP | GOLD CUP DAVAO | TEAM COMVAL FIRING RANGE, MAPARAT COMPOSTELA VALLEY | BOY JAUM | |
| 4-5 | 11 | II | 1ST 1002 BRIGADE COMMNADER CUP | BLUE MARLIN GUN CLUB | NGILAY SHOOTING RANGE, TAMBLER GENERAL SANTOS CITY | GERRY BENDOVAL | RESULTS |
| 4-5 | 5 | II | 5TH WILSON L. YU INVITATIONAL SHOTFEST | WILSON GUN CLUB | WGC FIRING RANGE, BRGY. SORO SORO CARSADA, BATANGAS CITY | WILSON YU | RESULTS |
| 4-5 | 8 | I | CLASSIFIER | CASEY GUN CLUB | TAMBULI BEACH CLUB, LAPU LAPU CITY | VIR KONG | |
| 4-5 | 7 | I | 3RD MAYOR DOC ERIC M. SARATAN CUP | GCNO | GCNO FIRING RANGE, CAMP ALFREDO MONTELIBANO BACOLOD CITY | RONILO GALIDO | RESULTS |
| 5 | 6 | I | IST NAGA CITY MAYOR'S CUP | AIMPOINT | AIMPOINT FIRING RANGE, CONCEPCION PEQUENA NAGA CITY | LIBERATO AYO JR. | |
| 10-12 | 5 | III | 1ST LAGUNA SCRAPPER CHALLENGE | LAGUNA GUNNERS ASSN. INC. | LAGUNA FIRING RANGE, CABUYAO LAGUNA | APOLLO PANGANIBAN | RESULTS |
| 10-12 | 4 | II | DIVINE'S CUP (AUSTRALASIA TUNE UP MATCH) | CALIBRE MONTE CARLO | CALIBRE MONTE CARLO FIRING RANGE, JOGIMA RESORT SAN FRANCISCO BULAKAN, BULACAN | LUIS HENSON | RESULTS |
| 11-12 POSTPONED |
5 | I | 1ST DOUBLE TAP INVITATIONAL | DOUBLE TAP GUN CLUB | PNTI FIRING RANGE, CAMP VICENTE LIM CALAMBA CITY, LAGUNA | LOUIE MEDINA | |
| 11-12 | 10 | I | 1ST PRESIDENTS CUP GOLDEN FRIENDSHIP EAGLES CUP | NMPSA | NMPSA LIM KET KAI CENTER CAMAMAN-AN ROAD , CAGAYAN DE ORO CITY | NICO YARE | RESULTS |
| 11-12 | 11 | II | 2ND DATU YASSIN S. MANGUDADATU INVITATIONAL SHOOTFEST | Pax Wali Rifle Master Young Prince, Inc. | PAX WALI SHOOTING RANGE, BRGY. KALANDAGAN TACURONG CITY | PHILIP SIYAMBIO | |
| 11-12 | 1 | I | AREA 1 CLASSIFIER MATCH | TEAM ALPHA | ARMSCOR FIRING RANGE, PARANG MARIKINA CITY | TOM OLIVAR | RESULTS |
| 11-12 | 3 | I | PINAGDADAPUN 2010 - 39TH ARAW NG QUIRINO SHOOTFEST ( AREA 3 CLASSIFIER MATCH ) | PROVINCE OF QUIRINO GUN CLUB | PNP FIRING RANGE, SAN LEONARDO AGLIPAG QUIRINO | ARIEL ASUNCION | |
| 12 | 6 | I | 3RD LOLO'S CUP | AIMPOINT | AIMPOINT FIRING RANGE, CONCEPCION PEQUENA NAGA CITY | ANTONIO POPANES | |
| 16-19 | 2 | III | 2ND PHILIPPINE OPEN / SENATOR BONGBONG MARCOS CUP 2010 http://senbongbongmarcoscup2010.webs.com | MARCOS COMBAT | MCS FIRING RANGE, BGY. SUBA PAOAY ILOCOS NORTE | REYNALDO GANABAN | RESULTS |
| 17-19 | 1 | I | USPO RICO E PUNO CUP | QCLEGC | CAMP GEN. TOMAS KARINGAL QUEZON CITY | MANUEL SALDANA | RESULTS |
| 17-19 | 10 | II | 2010 MAYOR LAWRENCE L CRUZ CUP | ILIGAN PSCI | DR. H. T. FELICIANO TARGET RANGE, TIPANOY ILIGAN CITY | EUSTIQUIO FUENTES | |
| 17-18 | 1 | II | 18TH PNTI ANNIVERSARY SHOOTFEST | SSGCI | PNTI FIRING RANGE, CAMP VICENTE LIM CALAMBA CITY, LAGUNA | ROSS GARCIA | |
| 18 | 1 | I | SPD DIRECTOR'S CUP | MRPSC | SPD FIRING RANGE, FORT BONIFACIO TAGUIG CITY | TONY MAGSARILI | RESULTS |
| 18-19 | 10 | I | 2ND PUTUKANG LAANG KAWAL | PAF GUN CLUB ZAMBOANGA | EAAB FIRING RANGE, ZAMBONGA CITY | ABELARDO ROLDAN | |
| 17-19 | 1 | I | BISLIG CITY CHARTER DAY HANDGUN COMPETITION "MAYOR LIBRADO C. NAVARRO CUP" | SEAGULL PRSC | EMPSAI SHOOTING RANGE, MANGAGOY, BISLIG CITY SURIGAO SUR | WILFREDO JAUM | RESULTS |
| 18 | 10 | I | 53RD ANLAW TA LIBONA - ALL STEEL INVITATIONAL SHOOTING COMPETITION | MALAYBALAY GUN CLUB | RIVER VALLEY RANCH SHOOTING RANGE, POBLACION LIBON BUKIDNON | REGNER OBSIOMA | RESULTS |
| 19 | 5 | I | 2ND COUNCILOR TESS AALA INVITATIONAL SHOOTFEST | LAKESIDE PSA | LPSA FIRING RANGE, BALIBAGO TAGAYTAY ROAD, BRGY. DON JOSE STA. ROSA LAGUNA | ARMANDO LARANGA | RESULTS |
| 23-24 | 11 | I | MAYOR NIDA MANPATILAN CUP | PSA AGUSAN SUR | PPO FIRING RANGE, SAN FRANCISCO AGUSAN DEL SUR | ERWIN DUMAGUING | RESULTS |
| 23-24 | 10 | I | PPSA - NROI AREA 10 CLASSIFIER MATCH | NMPSA | NMPSA FIRING RANGE, CAMAMAN-AN CAGAYAN DE ORO CITY | JESSIE SALON | RESULTS |
| 23-24 | 1&5 | I | THE 2010 LRA RIFLE CHALLENGE | FED GUN CLUB | BANGA FIRING RANGE, CALAMBA LAGUNA | BOY BANAAG | RESULTS |
